BETTING TIPS ARCHIVE
Here in BETTING TIPS ARCHIVE TABLE below every day we are uploading football matches tips from our SERVICE. Matches who didn’t win are in red color, matches who won are in green color. Kindly please scroll down to see all our archives.
`
DATE | MATCH | TIP | ODDS |
05.02.2023 |
2/X | 15.00 | |
04.02.2023 | X/1 | 5.00 | |
03.02.2023 |
2/X | 15.00 | |
02.02.2023 | X/1 | 5.00 | |
01.02.2023 |
2/X | 15.00 | |
31.01.2023 | Newcastle Southampton | X/1 | 5.00 |
30.01.2023 |
Barracas Central Godoy Cruz | 2/X | 15.00 |
29.01.2023 | AEK Athens FC Aris | 1/1 | 3.00 |
28.01.2023 | Giresunspor Galatasaray | 1/2 | 30.00 |
27.01.2023 | Karlsruher SC Paderborn | 2/X | 15.00 |
26.01.2023 | Sabah Baku Neftci Baku | 1/1 | 3.00 |
25.01.2023 |
Panserraikos AEK Athens FC | 1/2 | 30.00 |
24.01.2023 |
TS Galaxy Mamelodi Sundowns | 2/X | 15.00 |
23.01.2023 | Bologna Cremonese | X/1 | 5.00 |
22.01.2023 | Huesca R. Oviedo | 1/X | 15.00 |
21.01.2023 | Crystal Palace Newcastle | X/2 | 5.00 |
20.01.2023 |
Zwolle Venlo | 2/1 | 30.00 |
19.01.2023 | Juventus Monza | X/1 | 5.00 |
18.01.2023 | Gijon Valencia | 2/X | 15.00 |
17.01.2023 | St. Liege KV Mechelen | 1/1 | 3.00 |
16.01.2023 |
Beitar Jerusalem Maccabi Tel Aviv | 1/2 | 30.00 |
15.01.2023 |
Charleroi Cercle Brugge KSV | 2/X | 15.00 |
14.01.2023 | Osasuna Mallorca | X/1 | 5.00 |
13.01.2023 | R. Oviedo Alaves | 1/X | 15.00 |
12.01.2023 | Heracles G.A. Eagles | X/2 | 5.00 |
11.01.2023 |
Braga Vitoria Guimaraes | 2/1 | 30.00 |
10.01.2023 | Le Havre Sochaux | X/1 | 5.00 |
09.01.2023 | Ol. Nicosia Karmiotissa | 1/X | 15.00 |
08.01.2023 |
Maccabi Bnei Raina Kiryat Shmona | X/2 | 5.00 |
07.01.2023 | Monaco Rodez | 2/1 | 30.00 |
06.01.2023 |
Oss Telstar | X/1 | 5.00 |
05.01.2023 | Gaziantep Basaksehir | 2/X | 15.00 |
04.01.2023 | PAOK Aris | X/1 | 5.00 |
03.01.2023 | Sekhukhune Marumo Gallants | 1/X | 15.00 |
02.01.2023 |
Brentford Liverpool | X/2 | 5.00 |
01.01.2023 |
Plymouth MK Dons | 2/1 | 30.00 |
31.12.2022 |
Queen of South Clyde | X/1 | 5.00 |
30.12.2022 | Stoke Burnley | 2/X | 15.00 |
29.12.2022 | Millwall Bristol City | X/1 | 5.00 |
28.12.2022 | Kilmarnock Aberdeen | 2/X | 15.00 |
27.12.2022 | Pyramids Al Ittihad | 1/1 | 3.00 |
26.12.2022 |
Fleetwood Sheffield Wed | 1/2 | 30.00 |
25.12.2022 | SS Sfaxien Moknine | 2/X | 15.00 |
24.12.2022 | Hibernian Livingston | 1/1 | 3.00 |
23.12.2022 |
Ross County Rangers | 1/2 | 30.00 |
22.12.2022 | Al-Ittihad FC Al-Shabab | 2/X | 15.00 |
21.12.2022 | Coventry West Brom | X/1 | 5.00 |
20.12.2022 | Northampton Carlisle | 1/X | 15.00 |
19.12.2022 | Maccabi Jaffa H. Ironi Rishon | X/2 | 5.00 |
18.12.2022 |
Parma Spal | 2/1 | 30.00 |
17.12.2022 |
Norwich Blackburn | X/1 | 5.00 |
16.12.2022 |
FC Voluntari Farul Constanta | 2/X | 15.00 |
15.12.2022 | Versailles Paris 13 Atl. | X/1 | 5.00 |
14.12.2022 | Dewa United Persib Bandung | 1/X | 15.00 |
13.12.2022 |
Europa FC Lincoln Red Imps | X/2 | 5.00 |
12.12.2022 | Nea Salamis Karmiotissa | 2/1 | 30.00 |
11.12.2022 |
Lommel SK Deinze | X/1 | 5.00 |
10.12.2022 |
Bromley Wealdstone | 2/X | 15.00 |
09.12.2022 |
Skikda Khroub | X/1 | 5.00 |
08.12.2022 | Feirense Santa Clara | 2/X | 15.00 |
07.12.2022 |
Ferrol Linares | X/1 | 5.00 |
06.12.2022 |
Herne Bay Billericay | 1/X | 15.00 |
05.12.2022 | Rizespor Pendikspor | 1/X | 15.00 |
04.12.2022 | Benevento Palermo | X/2 | 5.00 |
03.12.2022 | SD Logrones Castellon | 2/1 | 30.00 |
02.12.2022 | Harksheide Sasel | X/1 | 5.00 |
01.12.2022 | Arzignano Pro Vercelli | 2/X | 5.00 |
30.11.2022 |
Poland Argentina | X/2 | 5.00 |
29.11.2022 | Siena Fermana | 2/1 | 30.00 |
28.11.2022 |
Portugal Uruguay | X/1 | 5.00 |
27.11.2022 | Palermo Venezia | 2/X | 15.00 |
26.11.2022 | Argentina Mexico | 1/1 | 3.00 |
25.11.2022 |
Aluminij Rogaska | 1/2 | 30.00 |
24.11.2022 | Sohar Al-Msnaa | 2/X | 15.00 |
23.11.2022 | Spain Costa Rica | 1/1 | 3.00 |
22.11.2022 |
Poole Truro | 1/2 | post |
21.11.2022 | Panathinaikos B Almopos | 2/X | 15.00 |
20.11.2022 |
Malacateco Xinabajul | X/1 | 5.00 |
19.11.2022 | Gijon Leganes | 1/X | 15.00 |
18.11.2022 | Helmond Graafschap | X/2 | 5.00 |
17.11.2022 | South Africa Mozambique | 2/1 | 30.00 |
16.11.2022 | Sandefjord Kongsvinger | X/1 | 5.00 |
15.11.2022 | Atletico Pulpileno Caravaca UD | 1/X | 15.00 |
14.11.2022 | Sonderjyske Vejle | X/2 | 5.00 |
13.11.2022 |
Kristiansund Jerv | 2/1 | 30.00 |
12.11.2022 | Zalaegerszegi Kecskemeti TE | X/1 | 5.00 |
11.11.2022 | Les Herbiers Bourges Foot | 1/X | 15.00 |
10.11.2022 |
Magdeburg Darmstadt | X/2 | 5.00 |
09.11.2022 | AEK Athens FC OFI Crete | 2/1 | 30.00 |
08.11.2022 |
Wehen SG Dynamo Dresden | X/1 | 5.00 |
07.11.2022 | Lugo FC Cartagena SAD | 2/X | 15.00 |
06.11.2022 | AS Roma Lazio | X/1 | 5.00 |
05.11.2022 | Zalaegerszegi Ujpest | 1/X | 15.00 |
04.11.2022 |
Schaffhausen Lausanne | X/2 | 5.00 |
03.11.2022 | Rennes AEK Larnaca | 2/1 | 30.00 |
02.11.2022 | AC Milan Salzburg | X/1 | 5.00 |
01.11.2022 | UD Ibiza Leganes | 1/X | 15.00 |
31.10.2022 |
H. Beer Sheva Maccabi Tel Aviv | X/2 | 5.00 |
30.10.2022 | Ferencvaros Zalaegerszegi | 2/1 | 30.00 |
29.10.2022 |
Wisla Plock Slask Wroclaw | X/1 | 5.00 |
28.10.2022 | Mezokovesd-Zsory Kisvarda | 2/X | 15.00 |
27.10.2022 |
Lazio Midtjylland | 1/1 | 3.00 |
26.10.2022 | Colombe Cotonsport | 1/2 | 30.00 |
25.10.2022 | Dag & Red Boreham Wood | 2/X | 15.00 |
24.10.2022 | AEL Limassol Nea Salamis | 1/1 | 3.00 |
23.10.2022 |
Stjarnan KA Akureyri | 1/2 | 30.00 |
22.10.2022 | Denizlispor Altinordu | 2/X | 15.00 |
21.10.2022 |
Antalyaspor Istanbulspor AS | 1/1 | 3.00 |
20.10.2022 | Wiener Sport-Club Austria Vienna | 1/2 | 30.00 |
19.10.2022 |
Wigan Middlesbrough | 2/X | 15.00 |
18.10.2022 | Charleroi Kortrijk | X/1 | 5.00 |
17.10.2022 | Landskrona Vasteras SK | 1/X | 15.00 |
16.10.2022 |
Lamia Panathinaikos | X/2 | 5.00 |
15.10.2022 | CSKA Sofia Hebar | 2/1 | 30.00 |
14.10.2022 | FC Emmen FC Volendam | X/1 | 5.00 |
13.10.2022 |
Ferencvaros Crvena zvezda | 1/X | 15.00 |
12.10.2022 | Rangers Liverpool | X/2 | 5.00 |
11.10.2022 | Paris SG Benfica | 2/1 | 30.00 |
10.10.2022 | MOL Fehervar Ujpest | X/1 | 5.00 |
09.10.2022 | Real Sociedad Villarreal | 1/X | 15.00 |
08.10.2022 | Dortmund Bayern Munich | X/2 | 5.00 |
07.10.2022 |
Derry City Finn Harps | 2/1 | 30.00 |
06.10.2022 | AS Roma Betis | X/1 | 5.00 |
05.10.2022 | Colon Santa Fe Patronato | 1/X | 15.00 |
04.10.2022 | Club Brugge KV Atl. Madrid | X/2 | 5.00 |
03.10.2022 |
AEK Athens FC Ionikos | 2/1 | 30.00 |
02.10.2022 | Termalica B-B. Podbeskidzie | X/1 | 5.00 |
01.10.2022 |
Grasshoppers Zurich | 2/X | 15.00 |
30.09.2022 | St. Liege Seraing | X/1 | 5.00 |
29.09.2022 | Hobro F. Amager | 1/X | 15.00 |
28.09.2022 | Lahti VPS | X/2 | 5.00 |
27.09.2022 |
Ireland Armenia | 2/1 | 30.00 |
26.09.2022 | Chateauroux Dunkerque | X/1 | 5.00 |
25.09.2022 |
Austria Croatia | 2/X | 15.00 |
24.09.2022 |
Serbia Sweden | X/1 | 5.00 |
23.09.2022 | Morocco Chile | 2/X | 15.00 |
22.09.2022 | Lithuania Faroe Islands | X/1 | 5.00 |
21.09.2022 | Northern Ireland U19 Slovenia U19 | 1/X | 15.00 |
20.09.2022 |
Stranraer Dumbarton | X/2 | 5.00 |
19.09.2022 | Feirense Oliveirense | 2/1 | 30.00 |
18.09.2022 |
Volos Ionikos | X/1 | 5.00 |
17.09.2022 |
Andorra Eibar | 2/X | 15.00 |
16.09.2022 | Breda Jong Utrecht | X/1 | 5.00 |
15.09.2022 | Hamburger SV II Lubeck | 1/X | 15.00 |
14.09.2022 | Rangers Napoli | X/2 | 5.00 |
13.09.2022 |
Ipswich Bristol Rovers | 2/1 | 30.00 |
12.09.2022 | Leeds Nottingham | X/1 | post |
11.09.2022 |
Xamax Vaduz | 1/X | 15.00 |
10.09.2022 | Laval Pau FC | X/2 | 5.00 |
09.09.2022 | Larne Dungannon | 2/1 | post |
08.09.2022 |
Anderlech Silkeborg | X/1 | 5.00 |
07.09.2022 | Eintracht Frankfurt Sporting | 1/X | 15.00 |
06.09.2022 | Celtic Real Madrid | X/2 | 5.00 |
05.09.2022 | Levski Sofia Arda | 2/1 | 30.00 |
04.09.2022 |
Cartagines San Carlos | X/1 | 5.00 |
03.09.2022 | UTA Arad Chindia Targoviste | 2/X | 15.00 |
02.09.2022 |
Valenciennes Nimes | X/1 | 5.00 |
01.09.2022 | Leicester Manchester Utd | 2/X | 15.00 |
31.08.2022 |
Ostrava Brno | X/1 | 5.00 |
30.08.2022 | Crawley Portsmouth | 1/X | 15.00 |
29.08.2022 |
Hapoel Kfar Saba Hap. Ramat Gan | X/2 | 5.00 |
28.08.2022 | Aris AEL Limassol | 2/1 | 30.00 |
27.08.2022 |
Arsenal Fulham | X/1 | 5.00 |
26.08.2022 | Kapfenberg Vorwarts Steyr | 2/X | 15.00 |
25.08.2022 | Basel (Sui) CSKA Sofia (Bul) | X/1 | 5.00 |
24.08.2022 | Brechin Stirling | 1/X | 15.00 |
23.08.2022 | Shrewsbury Burnley | X/2 | 5.00 |
22.08.2022 |
Honka HIFK | 2/1 | 30.00 |
21.08.2022 | Rosenborg Aalesund | X/1 | 5.00 |
20.08.2022 | Alcoyano (Esp) Alzira (Esp) | 1/X | 15.00 |
19.08.2022 | Swallows AmaZulu | X/2 | 5.00 |
18.08.2022 |
West Ham (Eng) Viborg (Den) | 2/1 | 30.00 |
17.08.2022 | DVTK Ajka | X/1 | 5.00 |
16.08.2022 | Bodo/Glimt (Nor) D. Zagreb (Cro) | 1/X | 15.00 |
15.08.2022 | Getafe Atl. Madrid | X/2 | 5.00 |
14.08.2022 |
Salzburg Wolfsberger AC | 2/1 | 30.00 |
13.08.2022 | Pogon Szczecin Wisla Plock | X/1 | 5.00 |
12.08.2022 |
Helmond Jong AZ | 2/X | 15.00 |
11.08.2022 | Djurgarden (Swe) Sepsi Sf. Gheorghe (Rou) | X/1 | 5.00 |
10.08.2022 | VfL Osnabruck Ingolstadt | 2/X | 15.00 |
09.08.2022 | Munich 1860 Meppen | 1/1 | 3.00 |
08.08.2022 |
Akranes Valur | 1/2 | 30.00 |
07.08.2022 |
Shelbourne St. Patricks | 2/X | post |
06.08.2022 | Servette Winterthur | X/1 | 5.00 |
05.08.2022 |
Duisburg RW Essen | 2/X | 15.00 |
04.08.2022 | Kongsvinger Bryne | 1/1 | 3.00 |
03.08.2022 | VSK Aarhus Vendsyssel | 1/2 | 30.00 |
02.08.2022 |
Royale Union SG (Bel) Rangers (Sco) | 2/X | 15.00 |
01.08.2022 | Arda Septemvri Sofia | X/1 | 5.00 |
31.07.2022 | Widzew Lodz Lechia Gdansk | 1/X | 15.00 |
30.07.2022 | Teplice Plzen | X/2 | 5.00 |
29.07.2022 | Crvena zvezda Radnik | 2/1 | 30.00 |
28.07.2022 | Levadia (Est) Hibernians (Mlt) | X/1 | 5.00 |
27.07.2022 | Smouha Arab Contractors | 1/X | 15.00 |
26.07.2022 | Lincoln Red Imps (Gib) Tobol (Kaz) | X/2 | 5.00 |
25.07.2022 |
KR Reykjavik Valur | 2/1 | 30.00 |
24.07.2022 | Ruzomberok Podbrezova | X/1 | 5.00 |
23.07.2022 | Kortrijk Leuven | 1/X | 15.00 |
22.07.2022 | Xamax Aarau | X/2 | 5.00 |
21.07.2022 | Fjolnir Throttur Vogar | 2/1 | 30.00 |
20.07.2022 | Vaajakoski GBK Kokkola | X/1 | 5.00 |
19.07.2022 | Hibernians (Mlt) Levadia (Est) | 2/X | 15.00 |
18.07.2022 | Start Sandnes | X/1 | 5.00 |
17.07.2022 | Varazdin Slaven Belupo | 1/X | 15.00 |
16.07.2022 | Winterthur Basel | X/2 | 5.00 |
15.07.2022 | Aarau Vaduz | 2/1 | 30.00 |
14.07.2022 | Crusaders (Nir) Magpies (Gib) | X/1 | 5.00 |
13.07.2022 | Clyde Bonnyrigg Rose | 1/X | 15.00 |
12.07.2022 | SMS SERVICE ERROR | X/2 | 5.00 |
11.07.2022 | Binacional U. San Martin | 2/1 | 30.00 |
10.07.2022 | Jaro Ekenas | X/1 | 5.00 |
09.07.2022 | Curico Unido Cobresal | 1/X | 15.00 |
08.07.2022 | Harrogate (Eng) Sheffield Wed (Eng) | X/2 | 5.00 |
07.07.2022 | O. Ljubljana (Slo) Differdange (Lux) | 2/1 | 30.00 |
06.07.2022 | Maribor (Slo) Shakhtyor Soligorsk (Blr) | X/1 | 5.00 |
05.07.2022 | Selfoss Vestri | 1/X | 15.00 |
04.07.2022 | Youssoufia Berrechid Berkane | X/2 | 5.00 |
03.07.2022 | Nacional Potosi Aurora | 2/1 | 30.00 |
02.07.2022 | Podbrezova (Svk) Z. Moravce-Vrable (Svk) | X/1 | 5.00 |
01.07.2022 | Dainava Alytus Nevezis Kedainiai | 2/X | 15.00 |
30.06.2022 | Thor Akureyri Throttur Vogar | X/1 | 5.00 |
29.06.2022 | VJS HJS | 1/X | 15.00 |
28.06.2022 | Selfoss Vikingur Reykjavik | X/2 | 5.00 |
27.06.2022 | Malmo FF Helsingborg | 2/1 | 30.00 |
26.06.2022 | Plaza Colonia Cerrito | X/1 | 5.00 |
25.06.2022 | Comunicaciones Defensores Unidos | 2/X | 15.00 |
24.06.2022 | Waterford Bray | 1/1 | 3.00 |
23.06.2022 | Futura Lahden Reipas | 1/2 | 30.00 |
22.06.2022 | KPV Kokkola Ekenas | 2/X | 15.00 |
21.06.2022 | BFC Daugavpils Super Nova | 1/1 | 3.00 |
20.06.2022 | Innstrandens Rosenborg 2 | 1/2 | 30.00 |
19.06.2022 | Jerv Ham-Kam | 2/X | 15.00 |
18.06.2022 | RFS FK Liepaja | 1/1 | 3.00 |
17.06.2022 | Banga Hegelmann | 1/2 | 30.00 |
16.06.2022 | Keflavik Stjarnan | 2/X | 15.00 |
15.06.2022 | KTP Gnistan | X/1 | 5.00 |
14.06.2022 | Plaza Colonia Boston River | 2/X | 15.00 |
13.06.2022 | Fenix Albion | 1/1 | 3.00 |
12.06.2022 | Armenia U21 Ukraine U21 | 1/2 | 30.00 |
11.06.2022 | Arsenal Sarandi Banfield | 2/X | 15.00 |
10.06.2022 | Gimnasia L.P. Patronato | X/1 | 5.00 |
09.06.2022 | Sweden U21 Italy U21 | 1/X | 15.00 |
08.06.2022 | Kuwait Indonesia | X/2 | 5.00 |
07.06.2022 | England U21 Albania U21 | 2/1 | 30.00 |
06.06.2022 | Wanderers Boston River | X/1 | 5.00 |
05.06.2022 | Padova Palermo | 1/X | 15.00 |
04.06.2022 | Andorra U21 Kosovo U21 | X/2 | 5.00 |
03.06.2022 | Germany U21 Hungary U21 | 2/1 | 30.00 |
02.06.2022 | North Macedonia U21 Armenia U21 | X/1 | 5.00 |
01.06.2022 | Tenerife Las Palmas | 1/X | 15.00 |
30.05.2022 | Orebro Syr. Gefle | X/2 | 5.00 |
29.05.2022 | Chindia Targoviste Concordia | 2/1 | 30.00 |
28.05.2022 | Instituto Chacarita Juniors | X/1 | 5.00 |
27.05.2022 | Misr Lel Makkasa Pharco | 2/X | 15.00 |
26.05.2022 | Mjondalen Ranheim | X/1 | 5.00 |
25.05.2022 | Eyupspor Bandirmaspor | 1/X | 15.00 |
24.05.2022 | Kuressaare Kalju | X/2 | 5.00 |
23.05.2022 | Orebro AFC Eskilstun | 2/1 | 30.00 |
22.05.2022 | Midtjylland Randers FC | X/1 | 5.00 |
21.05.2022 | Austria Vienna Sturm Graz | 2/X | 15.00 |
20.05.2022 | Kaiserslautern SG Dynamo Dresden | X/1 | 5.00 |
19.05.2022 | Hertha Berlin Hamburger SV | 1/X | 15.00 |
18.05.2022 | National Bank Egypt Al Ahly | X/2 | 5.00 |
17.05.2022 | Al Wahda Ittihad Kalba | 2/1 | 30.00 |
16.05.2022 | Valerenga Ham-Kam | X/1 | 5.00 |
15.05.2022 | Radomiak Radom Wisla | 2/X | 15.00 |
14.05.2022 | Brescia Perugia | X/1 | 5.00 |
13.05.2022 | VPS SJK | 2/X | 15.00 |
12.05.2022 | Univ. Craiova Sepsi Sf. Gheorghe | X/1 | 5.00 |
11.05.2022 | Sonderjyske Nordsjaelland | 2/X | 15.00 |
10.05.2022 | Maccabi Haifa Maccabi Tel Aviv | X/1 | 5.00 |
09.05.2022 | Doxa Achnas | 1/X | 15.00 |
08.05.2022 | SMS SERVICE ERROR | X/2 | 5.00 |
07.05.2022 | Ferencvaros MTK Budapest | 2/1 | 30.00 |
06.05.2022 | FC Emmen Den Haag | X/1 | 5.00 |
05.05.2022 | Al Batin Al Ahli SC | 2/X | 15.00 |
04.05.2022 | Etoile Sahel CS Sfaxien | X/1 | 5.00 |
03.05.2022 | Partick Thistle Inverness | 2/X | 15.00 |
02.05.2022 | Silkeborg Aalborg | X/1 | 5.00 |
01.05.2022 | Midtjylland FC Copenhagen | 1/X | 15.00 |
30.04.2022 | Varzim Covilha | X/2 | 5.00 |
29.04.2022 | St. Polten Kapfenberg | 2/1 | 30.00 |
28.04.2022 | Feyenoord Marseille | X/1 | 5.00 |
27.04.2022 | Wolfsberger AC Austria Vienna | 1/X | 15.00 |
26.04.2022 | Varnsdorf Lisen | X/2 | 5.00 |
25.04.2022 | Hafnarfjordur Fram | 2/1 | 30.00 |
24.04.2022 | Pogon Szczecin Legia | X/1 | 5.00 |
23.04.2022 | Waalwijk Zwolle | 1/X | 15.00 |
22.04.2022 | Lahti KuPS | X/2 | 5.00 |
21.04.2022 | Zeleznicar Pancevo FK Indjija | 2/1 | 30.00 |
20.04.2022 | Chelsea Arsenal | X/1 | 5.00 |
19.04.2022 | Sochaux Toulouse | 1/X | 15.00 |
18.04.2022 | Bristol City Sheffield Utd | X/2 | 5.00 |
17.04.2022 | Hoffenheim Greuther Furth | 2/1 | 30.00 |
16.04.2022 | Widzew Lodz Puszcza | X/1 | 5.00 |
15.04.2022 | Amstetten St. Polten | 2/X | 15.00 |
14.04.2022 | Barcelona Eintracht Frankfurt | X/1 | 5.00 |
13.04.2022 | Ergotelis Kallithea | 2/X | 15.00 |
12.04.2022 | Orebro Jonkopings | X/1 | 5.00 |
11.04.2022 | Start Mjondalen | 1/X | 15.00 |
10.04.2022 | Elche Real Sociedad | X/2 | 5.00 |
09.04.2022 | Benfica Belenenses | 2/1 | 30.00 |
08.04.2022 | Aarau Winterthur | X/1 | 5.00 |
07.04.2022 | Hvidovre IF Lyngby | 2/X | 15.00 |
06.04.2022 | Monza Ascoli | 1/1 | 3.00 |
05.04.2022 | Bala TNS | 1/2 | 30.00 |
04.04.2022 | Jong Utrecht Breda | 2/X | 15.00 |
03.04.2022 | Apollon Aris | 1/1 | 3.00 |
02.04.2022 | Lommel SK Westerlo | 1/2 | 30.00 |
01.04.2022 | Stal Mielec Cracovia | 2/X | 15.00 |
30.03.2022 | Oberhausen Lotte | 1/1 | 3.00 |
29.03.2022 | Israel U21 Germany U21 | 1/2 | 30.00 |
28.03.2022 | Montenegro Greece | 2/X | 15.00 |
27.03.2022 | Gubbio Viterbese | 1/1 | 3.00 |
26.03.2022 | Scunthorpe Harrogate | 1/2 | 30.00 |
25.03.2022 | Romania Greece | 2/X | 15.00 |
24.03.2022 | Saoura Biskra | X/1 | 5.00 |
23.03.2022 | Nova Iguacu Audax RJ | 1/X | 15.00 |
22.03.2022 | Warrenpoint Coleraine | X/2 | 5.00 |
21.03.2022 | Mohammedan Kenkre | 2/1 | 30.00 |
20.03.2022 | St. Truiden Beerschot VA | X/1 | 5.00 |
19.03.2022 | Lugo R. Oviedo | 2/X | 15.00 |
18.03.2022 | Pogon Szczecin Wisla | X/1 | 5.00 |
17.03.2022 | Bayer Leverkusen Atalanta | 1/X | 15.00 |
16.03.2022 | Lille Chelsea | X/2 | 5.00 |
15.03.2022 | Rotherham Lincoln | 2/1 | 30.00 |
14.03.2022 | Lazio Venezia | X/1 | 5.00 |
13.03.2022 | Alanyaspor Fenerbahce | 2/X | 15.00 |
12.03.2022 | Cercle Brugge KSV Kortrijk | X/1 | 5.00 |
11.03.2022 | Darmstadt Sandhausen | 1/X | 15.00 |
10.03.2022 | Southampton Newcastle | X/2 | 5.00 |
09.03.2022 | Szeged Budaorsi SC | 2/1 | 30.00 |
08.03.2022 | Partick Thistle Queen of South | X/1 | 5.00 |
07.03.2022 | Gaziantep Hatayspor | 2/X | 15.00 |
06.03.2022 | Chrobry Glogow Odra Opole | X/1 | 5.00 |
05.03.2022 | Sligo Rovers Dundalk | 1/X | 15.00 |
04.03.2022 | Yeni Malatyaspor Adana Demirspor | X/2 | 5.00 |
03.03.2022 | Zenit Kamaz | 2/1 | 30.00 |
02.03.2022 | Zamalek Future FC | X/1 | 5.00 |
01.03.2022 | Arbroath Partick Thistle | 1/X | 15.00 |
28.02.2022 | Smyrnis Atromitos | X/2 | 5.00 |
27.02.2022 | Olympiacos Piraeus OFI Crete | 2/1 | 30.00 |
26.02.2022 | Aparecidense Goiatuba | X/1 | 5.00 |
25.02.2022 | Hannover Holstein Kiel | 1/X | 15.00 |
24.02.2022 | Frechen Friesdorf | X/2 | 5.00 |
23.02.2022 | Municipal Garabito Marineros | 2/1 | 30.00 |
22.02.2022 | Hull Barnsley | X/1 | 5.00 |
21.02.2022 | Nes Tziona Bnei Yehuda | 1/X | 15.00 |
20.02.2022 | Lechia Gdansk Lech Poznan | X/2 | 5.00 |
19.02.2022 | Basel Lausanne | 2/1 | 30.00 |
18.02.2022 | Larne Glentoran | X/1 | 5.00 |
17.02.2022 | Abia Warriors Rivers United | 1/X | 15.00 |
16.02.2022 | Benevento Ascoli | X/2 | 5.00 |
15.02.2022 | Wigan Crewe | 2/1 | 30.00 |
14.02.2022 | Chaves Vilafranquense | X/1 | 5.00 |
13.02.2022 | Atalanta Juventus | 2/X | 15.00 |
12.02.2022 | Asteras Tripolis Ionikos | X/1 | 5.00 |
11.02.2022 | Cracovia Lechia Gdansk | 2/X | 15.00 |
10.02.2022 | Anorthosis Aris | X/1 | 5.00 |
09.02.2022 | QPR Middlesbrough | 2/X | 15.00 |
08.02.2022 | Yverdon Lausanne | 1/1 | 3.00 |
07.02.2022 | Tondela Benfica | 1/2 | 30.00 |
06.02.2022 | FCSB U Craiova 1948 | 2/X | 15.00 |
05.02.2022 | H. Beer Sheva Netanya | X/1 | 5.00 |
04.02.2022 | Freiburg II Viktoria Koln | 1/X | 15.00 |
03.02.2022 | La Equidad Aguilas | X/2 | 5.00 |
02.02.2022 | Entella Montevarchi | 2/1 | 30.00 |
01.02.2022 | Partick Thistle Ayr | X/1 | 5.00 |
31.01.2022 | Orsomarso Quindio | 1/X | 15.00 |
30.01.2022 | Din. Bucuresti FCSB | X/2 | 5.00 |
29.01.2022 | Larne Portadown | 2/1 | 30.00 |
28.01.2022 | Caen Niort | X/1 | 5.00 |
27.01.2022 | Wolfsberger (Aut) Bohemians (Cze) | 1/X | 15.00 |
26.01.2022 | Verl Meppen | X/2 | 5.00 |
25.01.2022 | Benfica Boavista | 2/1 | 30.00 |
24.01.2022 | Asteras Tripolis Smyrnis | X/1 | 5.00 |
23.01.2022 | Iztapa Solola | 1/X | 15.00 |
22.01.2022 | Ionikos Panathinaikos | X/2 | 5.00 |
21.01.2022 | Rangers Stirling | 2/1 | 30.00 |
20.01.2022 | Getafe Granada CF | X/1 | 5.00 |
19.01.2022 | PAOK AEK Athens FC | 1/X | 15.00 |
18.01.2022 | Morecambe Wigan | X/2 | 5.00 |
17.01.2022 | Celtic Hibernian | 2/1 | 30.00 |
16.01.2022 | Toluca Santos Laguna | X/1 | 5.00 |
15.01.2022 | Grecia Herediano | 1/X | 15.00 |
14.01.2022 | TSV Havelse Duisburg | X/2 | 5.00 |
13.01.2022 | Al Nasr Al Sadaqa | 2/1 | 30.00 |
12.01.2022 | Pianese Tiferno Lerchi | X/1 | 5.00 |
11.01.2022 | Grasshoppers (Sui) Wil (Sui) | 2/X | 15.00 |
10.01.2022 | Carshalton Kingstonian | X/1 | 5.00 |
09.01.2022 | Hapoel Hadera Netanya | 2/X | 15.00 |
08.01.2022 | Bastia Quevilly Rouen | 1/1 | 3.00 |
07.01.2022 | Paradou Arba | 1/2 | 30.00 |
06.01.2022 | Spezia Verona | 2/X | 15.00 |
05.01.2022 | Al-Sahel Al Khaleej | 1/1 | 5.00 |
04.01.2022 | Needham Market Peterborough Sports | 1/2 | 30.00 |
03.01.2022 | Tondela Moreirense | 2/X | 15.00 |
02.01.2022 | Betis Celta Vigo | X/1 | 5.00 |
01.01.2022 | Kiryat Shmona Hapoel Haifa | 2/X | 15.00 |
31.12.2021 | Rio Ave Covilha | X/1 | post |
30.12.2021 | Ferreira Santa Clara | 1/X | 15.00 |
29.12.2021 | Blackpool Middlesbrough | X/2 | 5.00 |
28.12.2021 | Trabzonspor Boluspor | 2/1 | 30.00 |
27.12.2021 | Stafford Nantwich | X/1 | 5.00 |
26.12.2021 | Olympique de Safi Olympique Khouribga | 1/X | 15.00 |
25.12.2021 | Sakhnin Maccabi Haifa | X/2 | 5.00 |
24.12.2021 | Maccabi Bnei Raina Hap. Ramat Gan | 2/1 | 30.00 |
23.12.2021 | FC Porto Benfica | X/1 | 5.00 |
22.12.2021 | Clermont Strasbourg | 2/X | post |
21.12.2021 | Famalicao Portimonense | X/1 | 5.00 |
20.12.2021 | Levante Valencia | 2/X | 15.00 |
19.12.2021 | Legia Radomiak Radom | X/1 | 5.00 |
18.12.2021 | Cagliari Udinese | 2/X | 15.00 |
17.12.2021 | Dusseldorf Sandhausen | X/1 | 5.00 |
16.12.2021 | Amorebieta Almeria | 2/X | 15.00 |
15.12.2021 | Bayer Leverkusen Hoffenheim | X/1 | 5.00 |
14.12.2021 | Academico Viseu Benfica B | 2/X | 15.00 |
13.12.2021 | Anorthosis Doxa | X/1 | 5.00 |
